//krug-strafe-wjfix top scores

"12588" "o^0_^7O Shyn^0x^7" "3" "10160" "6112" "3488" 
"13207" "^0Yes^6!^7po3^7" "3" "10407" "6591" "3760" 
"13232" "^0sjn^6|^7gi^6b^5b^7z^7" "3" "10256" "6513" "3777" 
"13505" "^0Yes^5!^7grey^5.^7" "3" "10469" "6752" "3794" 
"13888" "^0/^9inc^2.^9pneu^0/^7" "3" "10736" "6800" "3952" 
"14128" "^0zn^9t^7x^7" "3" "10911" "6895" "3969" 
"14198" "Floupy^7" "3" "11126" "6629" "3892" 
"14210" "Yes^9!^7Froid^7" "3" "11112" "6977" "4295" 
"14414" "o^9_^7O Sh^9yn^7x^7" "3" "11409" "6781" "3996" 
"14640" "^0/^5inc^0.Fleks^5/^7" "3" "11360" "7232" "4224" 
"14831" "^8M.^7S.^9C.^7" "3" "11679" "7023" "4100" 
"14861" "^9[^1>>^9]Dre^14^9mer^1'^7" "3" "11937" "7008" "4220" 
"14977" "Gourd^8inho^7" "3" "11229" "6835" "3967" 
"15120" "cool^7" "3" "11376" "7072" "4160" 
"15216" "^6qutebones^7" "3" "11904" "7552" "4401" 
"15440" "^0a^3W^0on^7" "3" "11884" "7409" "4188" 
"15458" "^8.^7hettoo^0/^7" "3" "12227" "7360" "4299" 
"15488" "aids_master_666^7" "3" "11695" "7012" "4100" 
"15712" "^6moonshield^7" "3" "12225" "7681" "4561" 
"15727" "^2playa^7" "3" "12271" "7712" "4272" 
