//kylerun1 top scores

"4932" "o^0_^7O a^9l^0e^7" "2" "3283" "1280" 
"4960" "o^0_^7O Shyn^0x^7" "2" "3296" "1280" 
"4984" "Froid^7" "2" "3272" "1266" 
"4992" "^2o^6r^3l^5y^7pem^7" "2" "3298" "1266" 
"5040" "^3(^7al^3P^7ha^3)^7S^3haman^7" "2" "3336" "1281" 
"5184" "^8Rarely^7" "2" "3392" "1312" 
"5231" "^1n^8g^3c.de^8pre^1sja^7" "2" "3408" "1316" 
"5294" "^0sjn^2|^0Ai^2o^7" "2" "3421" "1305" 
"5358" "al_cs1^7" "2" "3471" "1342" 
"5363" "sup1r^7" "2" "3473" "1347" 
"5375" "^0Ai^5o^7" "2" "3486" "1344" 
"5379" "^8D^9i^8nO^7" "2" "3472" "1376" 
"5440" "^7Emrcs^7" "2" "3488" "1360" 
"5657" "^2o^6r^3l^5y^7badfish^7" "2" "3294" "1310" 
"5664|abo" "^3ABO^1!^7" "2" "3328" "1328" 
"5677" "^2playa^7" "2" "3596" "1340" 
"5692" "kod^44^7" "2" "3341" "1309" 
"5721|orlybadfish" "^2w^6a^3s^5d^7badfish^7" "2" "3572" "1337" 
"5745" "6 ounce poo^7" "2" "3652" "1415" 
"5782" "hhhhh^7" "2" "3532" "1379" 
