//lefistraf2 top scores

"18000" "o^9_^7O Sh^9yn^7x^7" "3" "15393" "10336" "4736" 
"18079" "^0sjn^6|^7gi^6b^5b^7z^7" "3" "15440" "10367" "4769" 
"18271" "^0Yes^2!^7Froid^7" "3" "15551" "10416" "4784" 
"18371" "^2sjn^9|^7goofy^7" "3" "15687" "10609" "4871" 
"18512" "inc/po3^7" "3" "15759" "10607" "4928" 
"18512" "^7sjn^5|D^7ash^9'^7" "3" "15749" "10606" "4842" 
"18528" "^0Yes^5!^7grey^5.^7" "3" "15634" "10444" "4755" 
"18544" "kod^44^7" "3" "15680" "10624" "4880" 
"18578" "^8/^7inc^0.^7rel^8/^7" "3" "15872" "10641" "4820" 
"18681" "^3(^7al^3P^7ha^3)^7S^3haman^7" "3" "15888" "10592" "4791" 
"18718" "^9Yes^7!^0zn^9t^7x^7" "3" "15860" "10607" "4799" 
"18770" "^9o^2_^9O da^2o^7" "3" "15937" "10640" "4800" 
"18816" "^5o^3r^2l^6y^7badfish^7" "3" "15938" "10544" "4800" 
"18964" "p^0o^73wer^7" "3" "16096" "10944" "4816" 
"18978" "^5sjn^7|^5D^7ash^1!^7" "3" "15987" "10723" "4947" 
"19088" "^5el^6ec^7tri_^6cu^5te^7" "3" "16223" "10879" "4928" 
"19186" "^0Yes^3!^7mattyeux^7" "3" "16284" "10954" "4997" 
"19432" "^3J^7oo^3bz^7.^7" "3" "16343" "10896" "4941" 
"19440" "^1be^3nice^7" "3" "16480" "10928" "4836" 
"19493" "^2playa^7" "3" "16431" "10997" "4928" 
