//mandarin_run1 top scores

"5756" "o^9_^7O Sh^9yn^7x^7" "2" "2252" "0" 
"5793" "^0Yes^2!^7Froid^7" "2" "2273" "0" 
"5908" "^9Yes^0!^7grey^0.^7" "2" "2272" "0" 
"5910" "^7Stallion^1.^7" "2" "2300" "0" 
"5949" "^0<^7acc^0/^7funk^7" "2" "2329" "0" 
"5957" "nihlo^7" "2" "2333" "0" 
"5984|grey." "^2Yes!^7grey^2.^7" "2" "2334" "0" 
"6012" "^5/^7in^0c^7.free^0m^7an^5/^7" "2" "2331" "0" 
"6050" "^8D^9i^8nO^7" "2" "2400" "0" 
"6059" "^3/^9inc^3.^9r0b^30n^9.^3/^7" "2" "2355" "0" 
"6127" "^0/^7inc^3.^0S^7tealer^0/^7" "2" "2423" "0" 
"6185" "^0tintin^7" "2" "2426" "0" 
"6196|yunglenin" "^3yunglenin^1!^7" "2" "2368" "0" 
"6340" "^9sjn^1.^7todimu^1s^7" "2" "2467" "0" 
"6343" "^3carp^9(4)^7" "2" "2416" "0" 
"6406" "6 ounce poo^7" "2" "2492" "0" 
"6848" "Player^7" "2" "2689" "0" 
"7131" "^0A^2B^0O^7" "2" "2501" "0" 
"7205|mntlptnt" "^9mnt^0lptnt^7.^7" "2" "2517" "0" 
"7391" "^8Rarely^7" "2" "4864" "2496" 
