//matt-race001 top scores

"10979" "^4Yes^1!^7Froid^7" "3" "9121" "5235" "2877" 
"11252" "Strangelove^7" "3" "9343" "5204" "2880" 
"11442" "^0Yes^2!^7Froid^7" "3" "9601" "5456" "2912" 
"12536" "^8M.^7S.^9C.^7" "3" "9924" "5580" "3040" 
"12897" "^0n^9g^7c.de^9pre^0sja^7" "3" "10304" "5700" "3040" 
"13103" "^8.^7hettoo^0/^7" "3" "10296" "5734" "3128" 
"13116" "^0/^1inc^0.^1Slayer^0/^7" "3" "10524" "5488" "3008" 
"13524" "^2o^6r^3l^5y^7badfish^7" "3" "10649" "5385" "2936" 
"14037" "frk^7" "3" "11917" "5982" "3078" 
"14256" "iNc.coRe^7" "3" "10703" "5791" "3185" 
"14496|mntlptnt" "^9mnt^0lptnt^6.^7" "3" "11120" "6032" "3296" 
"15504" "^2ele^5ctri_^6cute^7" "3" "12371" "5891" "3200" 
"15742" "6 ounce poo^7" "3" "12756" "6409" "3482" 
"15902" "xls^7" "3" "13743" "6235" "3123" 
"17460" "HammerOn^7" "3" "13573" "6740" "3337" 
"17778" "Negod^7" "3" "11985" "5985" "3249" 
"17840" "^1BlOoD^7" "3" "14607" "6188" "3148" 
"18539" "carp^7" "3" "14476" "6411" "3340" 
"18658" "^6candy^2kush^7" "3" "15408" "7409" "3905" 
"19019" "Player^7" "3" "14688" "7236" "3669" 
