//mega_blue_rl top scores

"13424" "Yes^9!^7Froid^7" "2" "7280" "3920" 
"15518" "^0Yes^5!^7grey^5.^7" "2" "8288" "3313" 
"16144" "o^9_^7O Sh^9yn^7x^7" "2" "7233" "3792" 
"16463" "Player^7" "2" "8847" "4528" 
"16464" "^0zn^9t^7x^7" "2" "9151" "4448" 
"17076" "Rai^4ny^7" "2" "9793" "3857" 
"28914" "^3Lemon^2Haze^7(1)^7" "2" "18850" "7698" 
"31918" "ngc.^1depresja^7" "2" "19346" "5929" 
"40801" "^8N^6ero^7" "2" "29601" "12865" 
