//minions-run13 top scores

"24271" "^0Yes^2!^7Froid^7" "5" "20059" "18427" "15211" "11871" "4603" 
"24397" "o^9_^7O Sh^9yn^7x^7" "5" "20159" "18525" "15086" "12188" "4303" 
"24654" "^8D^9i^8nO^7" "5" "20174" "18511" "15231" "12225" "4560" 
"26223" "^9a.stoian.r^7" "5" "21441" "19775" "16143" "13055" "4896" 
"27568" "^6moonshield^7" "5" "22848" "21200" "17761" "14496" "5408" 
"28191|Pneumocock" "^0/^9inc^2.^9pneu^0/^7" "5" "22928" "21247" "17791" "14320" "5552" 
"28209" "^8M.^7S.^9C.^7" "5" "22401" "20609" "17168" "14192" "5920" 
"30991" "^1XVIII^7" "5" "24723" "23087" "19487" "15487" "6208" 
"31913" "^8.^7hettoo^0/^7" "5" "26611" "24818" "20770" "17530" "6017" 
"32145|kush" "^6candy^2kush^7" "5" "24706" "22978" "18882" "14738" "5682" 
"32290" "^9o^5_^9O sar^5k^7" "5" "26320" "23249" "17728" "14181" "5281" 
"32670|yunglenin" "^3yunglenin^1!^7" "5" "26238" "24446" "20478" "16369" "6302" 
"37843" "^3Lemon^2Haze^7" "5" "29473" "26786" "19777" "16274" "5667" 
"42718" "^2o^6r^3l^5y^7badfish^7" "5" "35121" "32613" "24728" "18197" "5408" 
"44146" "^8aki^9mine^7" "5" "36067" "32850" "27042" "22928" "5728" 
"45056" "nihlo^7" "5" "33744" "31348" "24512" "21312" "5215" 
"46705" "^0C^1h^0a^1r^0i^1s^0m^1a^7" "5" "30689" "28897" "24784" "20257" "6368" 
"47955" "Myth^7" "5" "35666" "32706" "27793" "23921" "6209" 
"59116" "^4Kaxe33^7" "5" "40919" "38551" "34503" "31191" "7424" 
"62386" "6 ounce poo^7" "5" "54637" "51577" "42729" "33366" "6736" 
