//mistes-acr02 top scores

"4528" "o^0_^7O Shyn^0x^7" "2" "0" "0" 
"4552" "^9Yes^0!^7grey^0.^7" "2" "0" "0" 
"4962" "^7Yes^9!^7Froid^7" "2" "0" "0" 
"5425" "^7Stallion^1.^7" "2" "0" "0" 
"5472|gibbz!" "^0sjn^6|^7gi^6b^5b^7z^7" "2" "0" "0" 
"5505" "^0zn^9t^7x^7" "2" "0" "0" 
"5676" "nihlo^7" "2" "0" "0" 
"5713" "^0Yes^6!^7po3^7" "2" "0" "0" 
"6000" "^9pem^7" "2" "0" "0" 
"6018" "^8/^7inc^0.^7rel^8/^7" "2" "0" "0" 
"6197" "^6<^7acc^6/^7funk^7" "2" "0" "0" 
"6348" "^0Cel^1#Zebus^7" "2" "0" "0" 
"6446" "^9sjn^7|^9K^7yreh^9.^7" "2" "0" "0" 
"6545" "^0[^8V1^0]^8M^0e^8f^0!^8s^0t^8o^7" "2" "0" "0" 
"7503" "carp^7" "2" "0" "0" 
"7552" "Oxou25^7" "2" "0" "0" 
"7552" "^8Rarely^7" "2" "0" "0" 
"7573" "^0psj^1.^7depresja^7" "2" "0" "0" 
"7583|abo" "^3Abo^1!^7" "2" "0" "0" 
"7600" "mnt^7" "2" "0" "0" 
