//mistes-acr24 top scores

"14199" "^0Yes^2!^7Froid^7" "6" "13539" "11875" "10162" "8914" "7010" "4435" 
"14752" "kod^44^7" "6" "13984" "12432" "10591" "9264" "7184" "4479" 
"14834" "^3/^9inc^3.^9r0b^30n^9.^3/^7" "6" "14192" "12496" "10560" "9232" "7247" "4527" 
"15088" "srstae^7" "6" "14432" "12607" "10879" "9584" "7680" "4479" 
"15760" "^3Lemon^2Haze^7(1)^7" "6" "14992" "13296" "11424" "10080" "7952" "4608" 
"15803" "^0/^7inc^3.^0S^7tealer^0/^7" "6" "15179" "13083" "11307" "9983" "8043" "4683" 
"16140" "^5el^6ec^7tri_^6cu^5te^7" "6" "15452" "13548" "11532" "10124" "7981" "4668" 
"16259" "^0Zosia^7" "6" "15607" "13331" "11254" "9906" "7873" "4625" 
"16576" "^2o^6r^3l^5y^7badfish^7" "6" "15888" "13776" "11628" "10104" "7948" "4664" 
"17456|htaccess" "hta^7" "6" "16688" "14607" "12287" "10800" "8416" "4847" 
"17810" "6 ounce poo^7" "6" "17008" "14347" "12313" "10769" "8344" "4986" 
"17874" "Player^7" "6" "17137" "14834" "12561" "11011" "8753" "4913" 
"18113" "^3ananus^7" "6" "17249" "14945" "12689" "11077" "8673" "4833" 
"18592" "^1C^2a^4D^7" "6" "17824" "15440" "13152" "11600" "9248" "5184" 
"19568" "^2playa^7" "6" "18735" "16052" "13631" "11935" "9356" "5312" 
"19804" "^0mama^7" "6" "18960" "16624" "14238" "12431" "9668" "5300" 
"20574" "psj^1.^0depresja^7" "6" "19728" "16944" "14464" "12607" "9904" "5504" 
"20721" "^6candy^2kush^7" "6" "19921" "16945" "14529" "12625" "8927" "5023" 
"23724" "nihlo^7" "6" "22848" "20172" "15516" "13692" "10428" "4636" 
"24284" "DamnSlowTurtle^7" "6" "22747" "18956" "15948" "13920" "10604" "5724" 
