//mntrl03 top scores

"6594" "^0Yes^2!^7Froid^7" "2" "4545" "2385" 
"6611" "^9sjn^7|^9K^7yreh^9.^7" "2" "4723" "2455" 
"6616" "^0sjn^6|^7gi^6b^5b^7z^7" "2" "4712" "2486" 
"6721" "Ang^7" "2" "4913" "2625" 
"7332" "Kil^7" "2" "4976" "2528" 
"7442" "^7Yes^1!^3yunglenin^1.^7" "2" "4908" "2402" 
"7660" "^0/^9inc^2.^9pneu^0/^7" "2" "5580" "2976" 
"8320" "^8Rocket^7" "2" "5360" "2688" 
"8543" "^0tintin^7" "2" "5553" "2819" 
"9025" "^2playa^7" "2" "5153" "2912" 
"9103" "Player^7" "2" "5887" "2592" 
"9701" "Floupy^7" "2" "5458" "3250" 
"9792" "6 ounce poo^7" "2" "6924" "2722" 
"10684" "^0Sith^7" "2" "6796" "2828" 
"12080" "^8N^6ero^7" "2" "5953" "2832" 
"13170" "mystic^7" "2" "7412" "4720" 
"40616" "asakura^7" "2" "28487" "5781" 
