//niklas-1 top scores

"6129" "^0Yes^2!^7Froid^7" "2" "3072" "1600" 
"6928" "o^0_^7O Shyn^0x^7" "2" "3072" "1600" 
"7297" "^7Stallion^1.^7" "2" "3287" "1722" 
"7760" "Shirosaki^7" "2" "3745" "1632" 
"7983" "^0sjn^2|^0Ai^2o^7" "2" "3406" "1632" 
"8001|gibbz!" "^0sjn^6|^7gi^6b^5b^7z^7" "2" "3824" "1648" 
"8976" "Yes^9!^7Froid^7" "2" "4465" "1809" 
"9217" "^5iCe^7man^7" "2" "4449" "2145" 
"9271" "^9J^4-^9it^4/^8[^0r0w3zz^8]^7" "2" "4170" "1990" 
"9473" "^2w^3a^5s^6d^7badfish^7" "2" "3985" "1649" 
"9524|r0w3zz" "^9J^4-^9it^4/^8[^0r0w3zz^8]^7" "2" "3890" "1766" 
"10322" "^5el^6ec^7tri_^6cu^5te^7" "2" "5409" "2194" 
"10608" "^9sjn^1.^7todimu^1s^7" "2" "4671" "1872" 
"10912" "^0/^9inc^2.^9pneu^0/^7" "2" "5696" "1616" 
"10929" "^3yunglenin^1!^7" "2" "5439" "1855" 
"11724" "^2w^3a^5s^6d^7mnt^7" "2" "5612" "1692" 
"12015" "patrice pooyard^7" "2" "5647" "2255" 
"12466" "^6candy^2kush^7" "2" "6329" "2882" 
"12529|kush" "^6candy^2kush^7" "2" "6369" "2800" 
"13484" "mnt^7" "2" "5740" "1756" 
