//niklas-2 top scores

"11991" "^0Yes^2!^7Froid^7" "3" "9543" "6071" "3187" 
"12325" "^8D^9i^8nO^7" "3" "9747" "6082" "3059" 
"12559|gibbz!" "^0sjn^6|^7gi^6b^5b^7z^7" "3" "9967" "6240" "3135" 
"13952|freeman123" "^5/^7in^0c^7.free^0m^7an^5/^7" "3" "11200" "7860" "4256" 
"15440|msc" "^8M.^7S.^9C.^7" "3" "12112" "6784" "3649" 
"18612|umka_rus" "^3U^0m^3ka^7" "3" "14032" "9716" "4512" 
"22225|kush" "^6candy^2kush^7" "3" "17424" "10945" "5856" 
"22922|rigrex" "^0Rig^1rex^7" "3" "18413" "9034" "5243" 
"23714|sagittarius" "^0*^3pV^0.^8Sagi^9ttarius^7" "3" "19665" "13089" "5090" 
"24639|yunglenin" "^3yunglenin^1!^7" "3" "18963" "12528" "7198" 
"28564" "^5el^6ec^7tri_^6cu^5te^7" "3" "18239" "11246" "5902" 
"29980|slice" "^7S^8l^9i^0ce*>^7" "3" "24800" "12684" "5420" 
"65887" "Player^7" "3" "52942" "26144" "7792" 
"67508" "^0[^8V1^0]^8M^0e^8f^0!^8s^0t^8o^7" "3" "60309" "24354" "16657" 
"68059" "^6moonshield^7" "3" "63308" "22639" "9392" 
