//niklas-4 top scores

"15552" "^9sjn^7|^9K^7yreh^9.^7" "2" "10480" "6705" 
"15695|gibbz!" "^0sjn^6|^7gi^6b^5b^7z^7" "2" "10607" "6623" 
"16496" "^2sjn^9|^7goofy^7" "2" "10958" "6922" 
"18353|msc" "^8M.^7S.^9C.^7" "2" "11857" "7088" 
"19682" "Fr^2o^7id^2.^7" "2" "13711" "6785" 
"20284" "^3sjn^0|^1flekica^7" "2" "13723" "6988" 
"20383|Pneumocock" "^0/^9inc^2.^9pneu^0/^7" "2" "13824" "7008" 
"21696" "^1r^0l^1x|^0m^10^0n^1ke^0Y^7" "2" "14276" "7680" 
"23168|abo" "^3Abo^1!^7" "2" "15620" "7248" 
"23426" "^2o^6r^3l^5y^7badfish^7" "2" "16214" "8046" 
"23499|Schwamm" "^0S^7chwam^0m^7" "2" "15363" "8302" 
"23600|r0w3zz" "^9J^4-^9it^4/^8[^0r0w3zz^8]^7" "2" "16301" "7648" 
"24134" "^7Emrcs^7" "2" "17474" "8625" 
"29001" ":D^7" "2" "18705" "10659" 
"30728|orlybadfish" "^3o^2r^1l^6y^7badfish^7" "2" "17789" "8167" 
"30868" "happybrithday^7" "2" "19696" "10192" 
"31601" "freg^7" "2" "15968" "9072" 
"31872" "player^7" "2" "21376" "9284" 
"33417" "6 ounce poo^7" "2" "23436" "10785" 
"40094" "Gambit^7" "2" "25391" "12479" 
