//nood-speed6-wjfix top scores

"18832" "^8.^7hettoo^0/^7" "5" "16992" "15136" "11784" "8480" "3984" 
"18932" "nihlo^7" "5" "17124" "15172" "11920" "8528" "3984" 
"19265" "^0sjn^2|^0Ai^2o^7" "5" "17351" "15443" "12002" "8621" "4037" 
"19327" "o^9_^7O Sh^9yn^7x^7" "5" "17393" "15232" "11775" "8210" "3935" 
"19408" "^2o^6r^3l^5y^7badfish^7" "5" "17552" "15584" "12177" "8512" "4065" 
"19608" "kod^44^7" "5" "17664" "15584" "12028" "8459" "4067" 
"19680" "Ang^7" "5" "17775" "15808" "12164" "8432" "4031" 
"19795" "^5sjn^7|^5D^7ash^1!^7" "5" "17937" "15521" "12081" "8608" "3969" 
"19827" "^0Yes^2!^7Froid^7" "5" "17908" "15827" "12271" "8656" "4031" 
"20264" "^9sjn^2.^9nx^2s^7" "5" "18296" "16056" "12436" "8643" "4100" 
"20833" "^1be^3nice^7" "5" "18817" "16475" "12380" "8620" "4095" 
"21040" "^9pem^7" "5" "18978" "16640" "12592" "8688" "4160" 
"21375" "^9D^8m^9T^7" "5" "19344" "16799" "12800" "8676" "4112" 
"21763" "^9<^3acc^9/^3goda^9.^7" "5" "19812" "17332" "13549" "9264" "4464" 
"21826" "sup1r^7" "5" "19857" "17454" "13814" "9138" "4462" 
"22015" "^3carp^9(4)^7" "5" "19808" "17280" "12748" "8793" "4185" 
"22067" "^2playa^7" "5" "20032" "17580" "13667" "9392" "4307" 
"22170" "6 ounce poo^7" "5" "20032" "17509" "13322" "9035" "4198" 
"22735" "Player^7" "5" "20623" "17807" "13731" "9055" "4159" 
"23168" "mikul^7" "5" "20816" "18240" "13728" "9311" "4480" 
