//nood-stoned top scores

"12881" "^0o_O ^7azuk^7" "7" "8800" "6897" "2960" "0" "0" "0" "0" 
"14845" "^0Yes^6!^7po3^7" "7" "11260" "8433" "6541" "2925" "0" "0" "0" 
"16697" "^8EL^9chupa^7" "7" "12465" "9437" "7421" "3177" "0" "0" "0" 
"20492" "Larai^7" "7" "14652" "10524" "8349" "3596" "0" "0" "0" 
"20912" "kod4^7" "7" "15840" "11924" "9551" "7120" "3343" "0" "0" 
"21774" "^7Fr^2o^7id^2.^7" "7" "15410" "9598" "7647" "3198" "0" "0" "0" 
"25425" "q1x^7" "7" "19781" "11665" "5712" "3329" "0" "0" "0" 
"29509" "^9psj^1.^9depresja^7" "7" "24373" "16271" "12943" "8448" "3327" "0" "0" 
"34821" "rice^7" "7" "29153" "23307" "16432" "11373" "9531" "6988" "3338" 
"35569|MasterOfRofl" "^0Ste^2i^0n^2.^7" "7" "29073" "23457" "16944" "12545" "10481" "7569" "3504" 
"36898" "^6qutebones^7" "7" "30722" "25553" "18881" "12497" "9921" "7217" "3300" 
"41298|r0w3zz" "^9J^4-^9it^4/^8[^0r0w3zz^8]^7" "7" "34958" "28745" "20309" "11952" "9936" "7136" "3328" 
"44085|Sandstorm" "^0Faster^1>>>^7" "7" "37077" "30258" "21425" "12910" "10573" "7708" "3579" 
"48144" "^9Vinegar^7" "7" "41937" "35258" "25127" "17686" "14876" "8160" "3367" 
"57452" "6 ounce poo^7" "7" "48227" "40961" "31859" "22901" "19677" "11675" "3625" 
"59632" "rcr^7" "7" "53920" "46304" "32142" "18880" "15582" "11166" "3742" 
"89732" "^1DingyDangor^7" "7" "76401" "67775" "47416" "27394" "21185" "15093" "6017" 
"116409" "doomer^7" "7" "75137" "67418" "55264" "22409" "18361" "11410" "3451" 
