//nxo-hard top scores

"26731" "^8.^7hettoo^0/^7" "2" "16827" "8320" 
"27423" "^2sjn^9|^7goofy^7" "2" "16949" "8069" 
"28160" "o^9_^7O Sh^9yn^7x^7" "2" "17167" "8595" 
"29659" "^5sjk^0/^9frk^7" "2" "17552" "8831" 
"30007" "sjn^1.^5Fal^7co^7" "2" "17605" "8874" 
"30626" "frk^7" "2" "17570" "8753" 
"31697" "^0/^9inc^2.^9pneu^0/^7" "2" "18178" "8466" 
"32467" "^0Fleks^7" "2" "18419" "9216" 
"32642" "^5o^3r^2l^6y^7badfish^7" "2" "16849" "8288" 
"33119" "^3carp^9(4)^7" "2" "18672" "9392" 
"33265" "^0marv^7.^7" "2" "17777" "8560" 
"34028" "^2playa^7" "2" "18778" "8812" 
"34073" "^2Yes!^7grey^2.^7" "2" "20119" "8774" 
"34951" "^7Emrcs^7" "2" "19218" "9217" 
"35221" "^0Bl^1Oo^2D^7" "2" "18576" "8928" 
"37009" "^0*^3pV^0.^8Sagi^9ttarius^7" "2" "20558" "9393" 
"37847" "6 ounce poo^7" "2" "18193" "8912" 
"41491" "^1?^3!^5^^^7" "2" "21219" "10448" 
"42145" "^3Lemon^2Haze^7" "2" "19583" "9599" 
"42594" "Player^7" "2" "22195" "9935" 
