//pdm01_dyzi0 top scores

"22124" "Yes^9!^7Froid^7" "2" "16909" "4695" 
"22708" "^8.^7hettoo^0/^7" "2" "17347" "5936" 
"24342" "^1r^0l^1x|^0m^10^0n^1ke^0Y^7" "2" "17994" "5513" 
"24383" "^0/^9inc^2.^9pneu^0/^7" "2" "17727" "5715" 
"25008" "^8M.^7S.^9C.^7" "2" "18351" "5696" 
"25345" "6 ounce poo^7" "2" "19382" "6866" 
"26432" "^8D^9i^8nO^7" "2" "19520" "5600" 
"26623" "^2w^6a^3s^5d^7badfish^7" "2" "19628" "6512" 
"26814" "patrice pooyard^7" "2" "21555" "7153" 
"28160" "o^9_^7O Sh^9yn^7x^7" "2" "19264" "6752" 
"28483|Beerpain" "^1sjn^7|San^1taS^7las^1h'^7" "2" "20780" "7339" 
"28496" "^0Ra1^9n^7" "2" "22975" "7216" 
"28624" "^2playa^7" "2" "21825" "6912" 
"30015" "^6moonshield^7" "2" "23295" "7537" 
"32416" "^7A^8BO^7" "2" "24800" "9136" 
"33023|GoldenColt420" "obie^3.^9trice^7" "2" "23743" "8576" 
"34384" "^9o^5_^9O sar^5k^7" "2" "26001" "10193" 
"36978" "^8L^94^73^8U^9F^83^6R^7" "2" "29386" "9494" 
"43971" "Player^7" "2" "31936" "12145" 
"45353|mntlptnt" "^9mnt^0tlptnt^6.^7" "2" "34929" "15617" 
