//pink_knot top scores

"25379" "^0Yes^5!^7grey^5.^7" "3" "20242" "10513" "3153" 
"27808" "^8.^7hettoo^0/^7" "3" "21167" "11360" "3392" 
"30384" "^0/^9inc^2.^9pneu^0/^7" "3" "24596" "12627" "3344" 
"34113" "^2playa^7" "3" "25201" "12368" "3904" 
"35015" "^8M.^7S.^9C.^7" "3" "26487" "15095" "3860" 
"36641" "^0b^3ee^0l^3i^0n^3e^7" "3" "25712" "15509" "3936" 
"42184" "^7S^8l^9i^0ce*>^7" "3" "34005" "19507" "3824" 
"45145" "^9sjn^7|^9D^7ash^9'^7" "3" "32027" "16860" "4420" 
"46222" "^0/^5inc^0.Fleks^5/^7" "3" "35166" "18815" "4079" 
"46734" "Player^7" "3" "35486" "19952" "4912" 
"47264" "carss^7" "3" "37248" "20144" "4047" 
"47844" "^9J^4-^9it^4/^8[^0r0w3zz^8]^7" "3" "35803" "19472" "3930" 
"47856" "^2w^3a^5s^6d^7mnt^7" "3" "37892" "17648" "3871" 
"50159" "^6candy^2kush^7" "3" "40962" "17872" "4033" 
"51200|abo" "^3ABO^1!^7" "3" "41136" "22704" "7552" 
"54575|Siuys" "^0S^1i^3u^1y^0s^7" "3" "41231" "23039" "4784" 
"93747" "^8Rarely^7" "3" "82419" "59938" "14708" 
"155334" "^6asakura^7" "3" "131637" "90997" "16544" 
"274660" "FREAK^7" "3" "251731" "174164" "12497" 
