//pneumo-shit7-allslick top scores

"17332" "^0Yes^2!^7Froid^7" "1" "9521" 
"18686" "^0sjn^6|^7gi^6b^5b^7z^7" "1" "0" 
"19136" "Ang^7" "1" "0" 
"20623" "o^9_^7O Sh^9yn^7x^7" "1" "10192" 
"20636" "^2Yes!^7grey^2.^7" "1" "10929" 
"24767" "Player^7" "1" "12927" 
"25250" "^5R^7ainy^7" "1" "11906" 
"25936" "^9Joobz^3.^7" "1" "13637" 
"27598" "^9Yes!^7UtoO.Opia^7" "1" "14393" 
"28465" "Kil^7" "1" "13332" 
"29985" "^8Tak^3!^7Nadzieja^7" "1" "13279" 
"30243" "^3Lemon^2Haze^7" "1" "15074" 
"30305" "^6candy^2kush^7" "1" "14449" 
"30532" "sagittarius^7" "1" "14656" 
"30544" "^5Job^7" "1" "14464" 
"32828" "same^7" "1" "15440" 
"33198" "^2o^6r^3l^5y^7badfish^7" "1" "16462" 
"37926" "carp^7" "1" "16770" 
"40176" "mnt^7" "1" "13856" 
"40792" "sjn|impsy^7" "1" "24490" 
