//poon-tech-wjfix top scores

"39045" "o^0_^7O Shyn^0x^7" "7" "32249" "28901" "23108" "17525" "13297" "8500" "0" 
"41297" "^0sjn^2|^0Ai^2o^7" "7" "33793" "29984" "23525" "17712" "13529" "8784" "0" 
"42648" "^3(^7al^3P^7ha^3)^7S^3haman^7" "7" "34871" "31102" "23954" "18000" "13687" "8728" "0" 
"42701" "^2sjn^9|^7goofy^7" "7" "35081" "31257" "24484" "18575" "13983" "9114" "0" 
"42950" "Player^7" "7" "35574" "31094" "24466" "18374" "14017" "9392" "0" 
"44525" "^0Yes^5!^7grey^5.^7" "7" "36145" "31837" "24304" "18256" "13772" "8588" "0" 
"45709" "^1r^0l^1x^0|^1Slice^0*>^7" "7" "36937" "32824" "25014" "18756" "14224" "8912" "0" 
"48159" "^8Rarely^7" "7" "39158" "34793" "26956" "20171" "15200" "9641" "0" 
"49365" "6 ounce poo^7" "7" "40377" "35944" "27888" "20615" "15786" "10279" "0" 
"51547" "Floupy^7" "7" "40858" "35576" "26870" "19941" "15061" "9330" "0" 
"54171" "^4Kaxe33^7" "7" "44132" "39011" "29251" "21465" "16265" "10457" "0" 
"55441" "^0tintin^7" "7" "44146" "35841" "27282" "20398" "15538" "9890" "0" 
"61405" "^3<^7app^3/^7mattyeux^3.^7" "7" "49359" "37483" "27210" "19748" "15061" "9774" "0" 
"61490" "^2playa^7" "7" "49345" "40960" "28192" "19456" "14623" "9168" "0" 
"85121" "^8.^7hettoo^0/^7" "7" "64000" "45481" "35624" "28032" "23040" "17056" "0" 
"108722" "^8ngc^7.An^8Orange:D^7" "7" "83250" "55584" "36128" "21488" "16112" "10243" "0" 
"137273" "asakura^7" "7" "118186" "106121" "66451" "37385" "27323" "18691" "0" 
"296706" "Faust^7" "7" "262741" "223199" "109354" "66201" "54001" "41987" "0" 
