//r7-blockdlc1 top scores

"27440" "^0Yes^2!^7Froid^7" "3" "21634" "12455" "4560" 
"28336" "^0sjn^6|^7gi^6b^5b^7z^7" "3" "22304" "12481" "4641" 
"28702" "Player^7(1)^7" "3" "22429" "12861" "4813" 
"29257" "adsl^7" "3" "23194" "13123" "4603" 
"30064" "^0/^9inc^2.^9pneu^0/^7" "3" "24192" "13536" "5104" 
"30971" "^7Stallion^1.^7" "3" "24605" "13521" "4830" 
"31996|RomRom" "^9sjn^5|^7mer^9r^5y^7" "3" "24988" "13895" "5180" 
"32084" "nihlo^7" "3" "24208" "13761" "4912" 
"38481" "Player^7" "3" "29361" "15105" "5152" 
"38730|Schwamm" "^0S^7chwam^0m^7" "3" "32074" "17769" "5224" 
"40595|trololzur" "^0May^4be^7" "3" "31040" "16569" "5312" 
"40864" "^7inc^0/^3Lemon^2Haze^7" "3" "32349" "17434" "5746" 
"46820" ":D^7" "3" "36053" "20935" "6310" 
"51973" "^3Lemon^2Haze^7" "3" "42468" "18159" "5392" 
"62007" "^0Yes^5!^7grey^5.^7" "3" "50321" "33541" "6892" 
"339133" "^1jagger^41407^7" "3" "312996" "68297" "7177" 
