//r7-italy1 top scores

"23587" "^0Yes^2!^7Froid^7" "4" "19326" "13576" "8985" "4373" 
"23793|freeman123" "^3/^7inc^0.^7fr^33^7e^3/^7" "4" "19841" "14307" "9728" "4272" 
"24143|ray" "^0sjn^2|^0Ai^2o^7" "4" "20255" "14751" "9743" "4320" 
"25329|yunglenin" "^3yunglenin^1!^7" "4" "21060" "15044" "9967" "4332" 
"25679" "^2X^7oves^7" "4" "21024" "14608" "9476" "4452" 
"26550" "^8Rarely^7" "4" "22092" "15590" "10384" "5331" 
"26848" "^3carp^9(4)^7" "4" "22304" "16096" "11232" "4804" 
"27020" "^8M.^7S.^9C.^7" "4" "21548" "15948" "10460" "4812" 
"27675|orlybadfish" "^2w^6a^3s^5d^7badfish^7" "4" "22596" "16385" "10740" "5306" 
"28668|abo" "^3ABO^1!^7" "4" "23628" "16380" "10332" "4699" 
"29035" "Forgonelongjohn^7" "4" "24299" "17570" "11339" "5137" 
"29039" "^0emily.^7" "4" "23824" "16896" "10784" "5232" 
"29343" "prozac20mg^7" "4" "24196" "16259" "10307" "5040" 
"29742" "^5o^3r^2l^6y^7badfish^7" "4" "23726" "16881" "10256" "4831" 
"29854" "BbIcupateJLb^7" "4" "25137" "18720" "12558" "5149" 
"29905" "^0tintin^7" "4" "23970" "16386" "10608" "4593" 
"30353" "^9Para^1s^0ite^7" "4" "25503" "18445" "11620" "5218" 
"31012|kush" "^6candy^2kush^7" "4" "24881" "18784" "12945" "5568" 
"31333" "^0Tyr0n^7-^4DSC^7" "4" "26256" "19136" "12916" "5664" 
"32964" "^3.i^7n^3c^7.^3f^7ree^3M^7an^3.^7" "4" "26693" "19925" "12867" "5689" 
