//r7-k3t top scores

"17536" "^0Andr^9e^0w^7" "4" "14064" "10336" "6832" "3952" 
"18272" "nihlo^7" "4" "14496" "10644" "7200" "4101" 
"18400" "^8.^7hettoo^0/^7" "4" "14599" "10567" "7007" "3984" 
"18656" "^2o^6r^3l^5y^7badfish^7" "4" "14880" "10820" "7312" "4016" 
"18784" "^8/^7inc^0.^7rel^8/^7" "4" "14960" "10976" "7328" "4032" 
"19456" "^1rlx^7| ^9h4X!^7" "4" "15552" "11552" "7664" "4096" 
"19776" "^3Lemon^2Haze^7" "4" "15599" "11250" "7569" "4208" 
"19820|slice" "^7Sl^1i^7c^9e^0*>^7" "4" "15660" "11580" "7708" "4156" 
"20081" "^2playa^7" "4" "15717" "11285" "7297" "4081" 
"20132" "^8M.^7S.^9C.^7" "4" "15968" "11732" "7888" "4260" 
"20658" "^6moonshield^7" "4" "16352" "11585" "7681" "4240" 
"21934" "HammerOn^7" "4" "17311" "12527" "8226" "4479" 
"22136" "Ace!^7" "4" "17361" "12469" "8177" "4464" 
"22422" "Player^7" "4" "17718" "13081" "8585" "4305" 
"28585" "smack400^7" "4" "22657" "16124" "10174" "5071" 
"42322" "^2Chuck^7" "4" "35331" "24624" "17472" "6306" 
