//r7-muki-allslick top scores

"16433" "^0Yes^2!^7Froid^7" "4" "12288" "8117" "5969" "3552" 
"16577" "o^0_^7O Shyn^0x^7" "4" "12385" "8241" "6080" "3567" 
"18691" "^5Joobz^7.^7" "4" "13586" "8960" "6400" "3696" 
"18970" "^3(^7al^3P^7ha^3)^7S^3haman^7" "4" "13690" "8890" "6386" "3736" 
"19208" "^9sjn^1.^9nx^1s^7" "4" "13864" "9268" "6632" "3844" 
"22857" "Negod^7" "4" "14773" "9685" "6820" "3827" 
"25235" "^5Tonik^7" "4" "17760" "11160" "7715" "4170" 
"27824" "Iman^8Orange:D^7" "4" "17904" "12016" "8944" "5344" 
"28989" "FREAK^7" "4" "19196" "12332" "9456" "5292" 
"30884" "Ranguesy^7" "4" "19216" "13184" "9840" "5359" 
"32395" "JebKemov^7" "4" "22287" "13430" "10064" "5823" 
"33632" "mikul^7" "4" "20064" "11568" "7760" "4463" 
"96070" "Player^7" "4" "61778" "41696" "33650" "14229" 
