//raven-cpmrun3 top scores

"20126" "^7sjn^5|D^7ash^9'^7" "3" "11236" "9189" "5407" 
"20150" "o^0_^7O a^9l^0e^7" "3" "12080" "9780" "6075" 
"20906" "^7Stallion^1.^7" "3" "11754" "9691" "6032" 
"20942" "^0sjn^2|^0Ai^2o^7" "3" "12175" "10015" "6149" 
"20946" "^4<^7eB^4.^7BeN^7" "3" "11824" "9776" "6066" 
"21604|mrb0om" "^9[^5>>^9]^2b^3o^8o^1m^7.^7" "3" "12847" "10496" "6544" 
"22108" "^8M.^7S.^9C.^7" "3" "12617" "10249" "6178" 
"22687" "^9[^1>>^9]Dre^14^9mer^1'^7" "3" "13296" "10976" "6976" 
"23060" "^9[^6>>^9]^6R^9ain^7" "3" "13720" "11406" "7310" 
"24226" "^8.^7hettoo^0/^7" "3" "14594" "11969" "7602" 
"24456|ZockOPA" "^7Z^8o^7c^8k^7OPA ^0G^1e^3r^7" "3" "14984" "12536" "8309" 
"24967" "6 ounce poo^7" "3" "15998" "13227" "8674" 
"26256" "^2o^6r^3l^5y^7badfish^7" "3" "16320" "13856" "9440" 
"28720" "^2playa^7" "3" "17760" "14848" "9824" 
"29505" "/inc^4,^7freeman/^7" "3" "15872" "11168" "6837" 
"31421|FreeFull" "^2F^1r^5e^3e^7Full^7" "3" "20630" "14255" "9519" 
"60787" "^6candy^2kush^7" "3" "43570" "37313" "10770" 
"71091" "^8Rarely^7" "3" "28768" "15971" "8831" 
"111761" "^0marv^7.^7" "3" "60853" "58047" "8912" 
"437181" ":)^7" "3" "419773" "407082" "386277" 
