//revisit_bardok-rody top scores

"10401" "^8.^7hettoo^0/^7" "4" "1585" "0" "0" "0" 
"10574" "o^9_^7O Sh^9yn^7x^7" "4" "1620" "0" "0" "0" 
"11537" "Kil^7" "4" "1696" "0" "0" "0" 
"11584" "nihlo^7" "4" "1664" "0" "0" "0" 
"11935" "^2o^6r^3l^5y^7badfish^7" "4" "1693" "0" "0" "0" 
"21007" "^8M.^7S.^9C.^7" "4" "18464" "12642" "5870" "1758" 
"21088" "^9sjn^2.^9nx^2s^7" "4" "18784" "14960" "8720" "5072" 
"21279" "^0/^9inc^2.^9pneu^0/^7" "4" "18912" "15058" "8544" "2228" 
"24980" "^2J^5u^1h^3u^7" "4" "21520" "15856" "8688" "1920" 
"25027" "^5el^6ec^7tri_^6cu^5te^7" "4" "22388" "17617" "8849" "1745" 
"25652" "^3h^87^1n|depr^8es^3ja^7" "4" "17522" "9520" "1861" "0" 
"26657" "^2playa^7" "4" "22705" "15412" "8016" "2021" 
"27225" "^3Lemon^2Haze^7" "4" "22983" "17862" "10276" "5716" 
"27860" "ImAn^8Orange:D^7" "4" "23428" "18004" "10960" "6016" 
"30896" "^8Rarely^7" "4" "26944" "20879" "13424" "6144" 
"34010" "^3sun^7" "4" "30115" "23137" "13852" "5953" 
"36638" "^9Ign^2a^9z^7" "4" "32303" "25328" "16319" "8222" 
"38686" "Player^7" "4" "35770" "21070" "13754" "7285" 
"53551" "^0Kristi^7Donk^7" "4" "47933" "35588" "24219" "14667" 
"70207" "Asqa974^7" "4" "65583" "42965" "28816" "13069" 
