//rickrolla top scores

"28349" "^9sjn^8.^9nexu^8s^7" "2" "14690" "0" 
"28976" "^0sjn^6|^7gi^6b^5b^7z^7" "2" "15857" "0" 
"29296" "kod^44^7" "2" "15904" "0" 
"29474" "^8.^7hettoo^0/^7" "2" "15625" "0" 
"29607" "Yes^9!^7Froid^7" "2" "15507" "0" 
"30112" "sjn^1.^5Fal^7co^7" "2" "16176" "0" 
"30955|Pneumocock" "^0/^9inc^2.^9pneu^0/^7" "2" "16316" "0" 
"31039" "^3yunglenin^1!^7" "2" "15951" "0" 
"31644" "6 ounce poo^7" "2" "16503" "0" 
"31792" "^8Rarely^7" "2" "16720" "0" 
"33360" "wswwfhrace^7" "2" "16726" "0" 
"33858" "^9o^5_^9O sar^5k^7" "2" "17218" "0" 
"35049" "^1Li^7lith^7" "2" "18195" "0" 
"35583" "para^7" "2" "18224" "0" 
"35888" "^6moonshield^7" "2" "17120" "0" 
"36593" "Player^7" "2" "19013" "0" 
"39950" "^2ele^5ctri_^6cute^7" "2" "20687" "0" 
"41302" "^1pas^0caa^7" "2" "20465" "0" 
"42129" "Oxou25^7" "2" "20492" "0" 
"44445" "123123^7" "2" "22321" "0" 
