//robon-strafe7 top scores

"15344" "^0Yes^2!^7Froid^7" "5" "14224" "12723" "9009" "6459" "3457" 
"15570" "^0Yes^6!^7po3^7" "5" "14446" "12957" "9212" "6620" "3596" 
"16080" "^8.^7hettoo^0/^7" "5" "14849" "13153" "9224" "6681" "3521" 
"16368" "kod^44^7" "5" "15072" "13312" "9312" "6740" "3600" 
"16736" "^2o^6r^3l^5y^7badfish^7" "5" "15456" "13696" "9280" "6720" "3616" 
"17223" "^3/^9inc^3.^9r0b^30n^9.^3/^7" "5" "15815" "13799" "9345" "6541" "3388" 
"17310" "6 ounce poo^7" "5" "16042" "14319" "9793" "7087" "3766" 
"18239" "Player^7" "5" "16835" "14927" "10111" "7347" "3940" 
"18284" "^4<^7acc^4/^7funk^7" "5" "16748" "14556" "9564" "6944" "3612" 
"20631" "mystic^7" "5" "18852" "16645" "11606" "7866" "3589" 
"20752" "^0sjn^2|^0Ai^2o^7" "5" "18928" "16191" "10120" "7094" "3506" 
"20977" "^9P^1ara^0site^7" "5" "19087" "16526" "10891" "7482" "3721" 
"20980" "^2playa^7" "5" "19040" "16304" "9600" "6879" "3620" 
"21072" "^9/^3inc^9.r0b^30n^9/^7" "5" "19392" "16992" "11344" "7856" "3520" 
"21281" "NeedName^7" "5" "19475" "17096" "10981" "7188" "3590" 
"23187" "^3ananus^7" "5" "21135" "18171" "11092" "7440" "3521" 
"26994" "^8eeeeeeeeeeeeeee^7" "5" "25108" "22336" "12399" "7816" "3688" 
"32760" "^5just^7" "5" "30549" "27494" "15990" "9715" "3826" 
