//robon-tech4 top scores

"16607|gibbz!" "^0sjn^6|^7gi^6b^5b^7z^7" "6" "12148" "10835" "7792" "6124" "4427" "1047" 
"17132" "o^9_^7O Sh^9yn^7x^7" "6" "12684" "11367" "8316" "6268" "4496" "1068" 
"17248" "o^2_^7O karl^7" "6" "12628" "11312" "8272" "6433" "4640" "1041" 
"17403" "Fr^2o^7id^2.^7" "6" "13019" "11740" "8619" "6555" "4651" "1004" 
"17539" "^2o^5_^2O ^7azuk^7" "6" "12752" "11504" "8417" "6144" "4416" "1023" 
"17808|r0b0n" "^9/^3inc^9.r0b^30n^9/^7" "6" "13621" "12320" "9137" "6576" "4693" "1088" 
"17824|mrb0om" "^9[^1>^8>^9]^8b^3o^2o^5m.^7" "6" "12256" "11008" "7952" "6176" "4464" "1056" 
"18084|freeman123" "^5/^7in^0c^7.free^0m^7an^5/^7" "6" "12927" "11637" "8544" "6544" "4657" "1183" 
"18368|Beerpain" "^8sjn^0|^3San^7dS^3las^8h'^7" "6" "13149" "11795" "8285" "6500" "4686" "1180" 
"18492|yunglenin" "^1yu^7nglenin^7" "6" "13789" "12401" "9213" "6590" "4718" "1098" 
"19094|RomRom" "^0s^8j^7n^0.^8RomRo^7m^7" "6" "14223" "12885" "9688" "6949" "4790" "1134" 
"19964|slice" "^0S^7lice^1*>^7" "6" "14028" "12636" "9372" "6480" "4668" "1036" 
"19967" "^0marv^7.^7" "6" "14080" "12704" "9488" "6574" "4720" "1120" 
"20369" "Player^7" "6" "14661" "13185" "9889" "7361" "5488" "1796" 
"20527|Vann" "^5/^9Inc^5.^9Vann^5/^7" "6" "14145" "12832" "9584" "6576" "4768" "1216" 
"20740" "^0RapeReformed^7" "6" "14323" "12896" "9599" "6448" "4641" "1072" 
"20985|sagittarius" "^0*^3pV^0.^8Sagi^9ttarius^7" "6" "14520" "13128" "9865" "6708" "4789" "1092" 
"22051" "6 ounce poo^7" "6" "14601" "12915" "9579" "6860" "4753" "1248" 
"22601|Schwamm" "^0S^7chwam^0m^7" "6" "13969" "12576" "9136" "6640" "4744" "1136" 
"31791" "^6moonshield^7" "6" "17534" "15837" "12509" "6925" "4925" "1262" 
