//robon-weapon3 top scores

"17680" "^9sjn^7|^9K^7yreh^9.^7" "11" "16156" "13996" "12972" "10907" "9656" "7720" "6940" "5352" "3636" "2404" "1136" 
"21313" "^1s^8j^3n^0|^7Styleline^7" "11" "19393" "16865" "15664" "13233" "11521" "8657" "7041" "5553" "3793" "2497" "1185" 
"21908" "freg^7" "11" "19600" "16528" "15060" "12484" "10959" "8991" "7936" "6000" "3727" "2431" "1119" 
"22197" "^3carp^9(4)^7" "11" "20178" "17269" "15810" "13183" "11554" "8625" "6929" "5431" "3666" "2390" "1123" 
"22336" "^0Vamp^1Y^0r^7" "11" "20256" "16660" "14709" "12097" "10592" "8080" "6561" "5264" "3713" "2496" "1152" 
"22924" "^8.^7hettoo^0/^7" "11" "20926" "17947" "16606" "13893" "12060" "9261" "7510" "5899" "4109" "2699" "1160" 
"25184" "^1r^0l^1x|^0m^10^0n^1ke^0Y^7" "11" "23104" "19536" "17105" "14224" "12464" "9280" "7312" "5616" "3823" "2500" "1136" 
"32991" "Fana^7" "11" "27456" "22032" "18255" "15232" "13311" "10205" "8383" "6544" "4512" "2959" "1232" 
"33612" "^9J^4-^9it^4/^8[^0r0w3zz^8]^7" "11" "30632" "25382" "20661" "16781" "14721" "11291" "9311" "7371" "4930" "3190" "1210" 
"38004" "6 ounce poo^7" "11" "35232" "29401" "23168" "19242" "15567" "12396" "10965" "8255" "5571" "3724" "1690" 
"38948" "^2playa^7" "11" "35939" "29427" "23571" "19617" "17139" "12948" "8899" "6676" "4515" "2898" "1248" 
"48431" "Player^7" "11" "44816" "34938" "20251" "17275" "15290" "11847" "10422" "7825" "5025" "3253" "1313" 
"57682" "^8Rarely^7" "11" "54226" "47490" "30864" "23312" "20528" "15968" "10864" "6144" "4032" "2528" "1120" 
"58664" "^8fN^7%^7" "11" "54866" "48029" "27497" "20474" "16999" "13101" "10569" "8233" "5593" "3730" "1568" 
