//robon-weapon7 top scores

"11068" "^9sjn^7|^9K^7yreh^9.^7" "6" "10028" "8716" "6924" "4603" "2892" "1100" 
"11485" "witty^7" "6" "10333" "8957" "7005" "4681" "2876" "1124" 
"12365" "^2sjn^9|^7goofy^7" "6" "11110" "9473" "7505" "5071" "3264" "1169" 
"12784" "^8D^9i^8nO^7" "6" "11428" "9856" "7999" "5296" "3136" "1200" 
"13243" "^4/^9inc^4.^9po3^4/^7" "6" "11912" "10257" "8273" "5265" "3329" "1296" 
"13546" "^7sjn^1|^7Dash^1'^7" "6" "12032" "10327" "8377" "5397" "3482" "1257" 
"13825" "freg^7" "6" "12324" "10545" "8401" "5413" "3345" "1168" 
"14260" "^2o^6r^3l^5y^7badfish^7" "6" "12869" "11192" "9012" "5860" "3412" "1152" 
"15327" "6 ounce poo^7" "6" "13792" "12008" "9967" "6896" "4090" "1401" 
"16705" "^8Rarely^7" "6" "14928" "12784" "10241" "6688" "4224" "1409" 
"18220" "FREAK^7" "6" "16044" "13869" "11565" "8061" "4877" "1373" 
"19075" "patrice pooyard^7" "6" "17507" "15603" "12900" "7795" "4787" "1744" 
"20080" "^5o^3r^2l^6y^7badfish^7" "6" "17616" "14767" "12576" "8832" "5391" "1474" 
"20080" "snail guy (stuc^7" "6" "15743" "13616" "10992" "7344" "3984" "1284" 
"20728" "dator guy^7" "6" "15940" "13320" "10468" "5807" "3600" "1248" 
"27089" "^4B^7o^1Z^0o^7" "6" "22802" "17842" "14321" "8912" "5236" "1840" 
"29744" "Player^7" "6" "23235" "19135" "16176" "10495" "5631" "1967" 
"32819" "Perytonz^7" "6" "29599" "24896" "21488" "17328" "9200" "2368" 
