//rollercoaster2 top scores

"15398" "^0Yes^2!^7Froid^7" "4" "2833" "0" "0" "0" 
"18433" "o^9_^7O Sh^9yn^7x^7" "4" "2961" "0" "0" "0" 
"21601" "^0sjn^6|^7gi^6b^5b^7z^7" "4" "16561" "11762" "7906" "3090" 
"24849" "^3S^7li^9ce^1*^0>^7" "4" "18805" "12961" "4305" "0" 
"24863" "^3(^7al^3P^7ha^3)^7S^3haman^7" "4" "19344" "13896" "4247" "0" 
"25299" "^2o^6r^3l^5y^7pem^7" "4" "19585" "14272" "4225" "0" 
"26525" "^2playa^7" "4" "20413" "14332" "10032" "4671" 
"26784" "^9K^7yreh^7" "4" "20795" "14747" "10236" "4779" 
"26800" "^8Rarely^7" "4" "20849" "14830" "10270" "4671" 
"27508" "Floupy^7" "4" "21536" "15824" "10864" "4692" 
"27849" "^3yunglenin^1!^7" "4" "22084" "16148" "5025" "0" 
"28675" "^9D^8m^9T^7" "4" "22015" "15647" "10416" "4624" 
"28988" "^0/^9inc^2.^9pneu^0/^7" "4" "23248" "17308" "11789" "5100" 
"29129" "^6Pathfinger^7" "4" "22676" "16132" "10516" "5236" 
"30831" "mystic^7" "4" "24659" "18728" "12407" "5215" 
"31709" "L^1ord^0M^6o^7" "4" "23180" "16589" "11657" "5865" 
"33026" "jackopo^7" "4" "25778" "19330" "12737" "5057" 
"35901" "Player^7" "4" "28013" "20572" "12612" "5306" 
"37483" "ngc.^3depresja^7" "4" "29097" "17321" "11605" "5285" 
"48314" "Not a citizen!^7" "4" "37497" "26569" "15030" "5935" 
