//runr1pper top scores

"19732" "^7Yes^9!^7Froid^7" "3" "11620" "8996" "5940" 
"22023" "^3yunglenin^1!^7" "3" "11969" "8995" "6181" 
"32640" "^0A^2B^0O^7" "3" "14208" "10068" "6196" 
"39430" "ball^1z^7" "3" "20584" "16580" "6235" 
"41028" "^6candy^2kush^7" "3" "28131" "21426" "7058" 
"64288" "Player^7" "3" "31921" "25137" "8545" 
"90436|MasterOfRofl" "^0Ste^2i^0n^2.^7" "3" "44562" "32961" "9329" 
"108353" "^0123^1einhundert^7" "3" "38608" "28696" "17854" 
