//sharkrun-nc top scores

"16500" "o^0_^7O Shyn^0x^7" "5" "11972" "7280" "4036" "0" "0" 
"16742" "^9sjn^7|^9D^7ash^9'^7" "5" "12096" "7263" "3988" "0" "0" 
"16803" "kod^44^7" "5" "12143" "7423" "4047" "0" "0" 
"16864|gibbz!" "^0sjn^6|^7gi^6b^5b^7z^7" "5" "12032" "7264" "3952" "0" "0" 
"16960" "nihlo^7" "5" "12304" "7396" "4016" "0" "0" 
"17103" "^3(^7al^3P^7ha^3)^7S^3haman^7" "5" "12352" "7472" "4200" "0" "0" 
"17104" "p^0o^73^0wer^7" "5" "12304" "7344" "4064" "0" "0" 
"17208" "^8.^7hettoo^0/^7" "5" "12408" "7376" "3992" "0" "0" 
"17296" "^0/^1inc^0.^1Slayer^0/^7" "5" "12304" "7296" "4016" "0" "0" 
"17303" "^8M.^7S.^9C.^7" "5" "12418" "7441" "4001" "0" "0" 
"17437" "^7r^1l^7x|m^10^7nk^1e^7Y^7" "5" "12368" "7343" "4028" "0" "0" 
"17468" "^0marv^7.^7" "5" "12508" "7503" "4076" "0" "0" 
"17552" "^7soh^8#^9pasta^7" "5" "12576" "7471" "4148" "0" "0" 
"17680" "^9o^5_^9O sar^5k ^1'^7'^4'^7" "5" "12580" "7407" "3904" "0" "0" 
"17921|orlybadfish" "^7sjn^9|^2b^6a^3d^5f^7ish^7" "5" "12704" "7585" "4241" "0" "0" 
"18048" "^6<^7acc^6/^7funk^7" "5" "12831" "7712" "4286" "0" "0" 
"18289" "^5el^6ec^7tri_^6cu^5te^7" "5" "13022" "7824" "4344" "0" "0" 
"18660" "6 ounce poo^7" "5" "13301" "7913" "4481" "0" "0" 
"18823" "^0dylz^61^0n^6.^7" "5" "13351" "8099" "4630" "0" "0" 
"19329" "^8ngc^7.^8Orange:D^7" "5" "13780" "8032" "4512" "0" "0" 
