//shitkat01 top scores

"18000" "o^9_^7O Sh^9yn^7x^7" "4" "16336" "13204" "9616" "4836" 
"19835" "^1s^8j^3n^0|^7Styleline^7" "4" "18234" "15183" "11035" "5034" 
"20223" "^0[^8V1^0]^8Swee^04^8T^7" "4" "18434" "15027" "10943" "5043" 
"20543" "^0blitz^7.^7" "4" "18945" "15792" "11407" "5471" 
"20949" "^6A_^4Pink^6_Name^7" "4" "19221" "15912" "10953" "5025" 
"21112" "Floupy^7" "4" "19034" "15237" "10679" "5554" 
"21882" "Yes^9!^7Froid^7" "4" "20122" "16325" "11478" "5494" 
"21964" "^0marv^7.^7" "4" "20027" "16368" "11420" "5644" 
"22352" "^8M.^7S.^9C.^7" "4" "20447" "16784" "12224" "5584" 
"22729|ray" "^0sjn^2|^0Ai^2o^7" "4" "20777" "17083" "12314" "6014" 
"22785|yunglenin" "^3yunglenin^1!^7" "4" "20817" "17345" "12229" "5857" 
"23187" "^5<^7acc^5/^7inept^5.^7" "4" "21087" "17284" "11063" "5453" 
"23499" "^2playa^7" "4" "21260" "17308" "11596" "5372" 
"23921" "^9*^8pV^9.^7L^8e^7g^8end^7" "4" "21824" "17919" "12400" "6128" 
"25084" "^4Toborg^7" "4" "23005" "19224" "14225" "5997" 
"25840" "^4<^7acc^4/^7funk^7" "4" "23792" "19856" "13408" "5348" 
"26949" "6 ounce poo^7" "4" "23595" "19358" "14696" "5900" 
"27322" "hologram_farm^7" "4" "25369" "21617" "15793" "6478" 
"28188" "naissur^7" "4" "26186" "22188" "16431" "7832" 
"29824" "^6moonshield^7" "4" "27777" "23937" "18088" "6354" 
