//skate1 top scores

"21611" "o^9_^7O Sh^9yn^7x^7" "3" "6363" "0" "0" 
"21700" "^0Yes^2!^7Froid^7" "3" "11655" "6307" "0" 
"21853" "^1<^7acc^1/^7FNKMEISTER^7" "3" "6293" "0" "0" 
"22047" "^9Yes^0!^7grey^0.^7" "3" "6303" "0" "0" 
"22145" "^2o^6r^3l^5y^7pem^7" "3" "6369" "0" "0" 
"22210" "^0sjn^6|^7gi^6b^5b^7z^7" "3" "17682" "11904" "6304" 
"22336" "Player-1^7" "3" "6401" "0" "0" 
"22664" "^2o^6r^3l^5y^7badfish^7" "3" "17948" "12019" "6356" 
"22737" "^2ele^5ctri_^6cute^7" "3" "6513" "0" "0" 
"22833" "^9sjn^2.^9nx^2s^7" "3" "12272" "6512" "0" 
"22964" "^8Rocket^9Run^7" "3" "18248" "12224" "6544" 
"23005" "^0sjn^2|^0Ai^2o^7" "3" "18246" "12270" "6513" 
"23260" "^0tintin^7" "3" "6664" "0" "0" 
"23393" "^0a^3W^0on^7" "3" "12481" "6593" "0" 
"24403" "^3J^8-^3it^9/^1[^3depresja^1]^7" "3" "19327" "12975" "6623" 
"24865" "^4/^7class^4/^7" "3" "19473" "13089" "6704" 
"26128" "^1s^5up3r^7" "3" "20228" "13536" "0" 
"37639" "^9PIK^1k^9yXII^1I^7" "3" "29478" "19157" "8032" 
"49782" "Player^7(1)^7" "3" "33554" "22148" "7694" 
