//skate5-wjfix top scores

"25791" "^0Yes^2!^7Froid^7" "4" "20335" "15503" "6512" "0" 
"26303" "^0sjn^6|^7gi^6b^5b^7z^7" "4" "21391" "16335" "8270" "0" 
"26527" "o^9_^7O Sh^9yn^7x^7" "4" "21084" "15949" "9191" "6655" 
"27792" "^8D^9i^8nO^7" "4" "22384" "17360" "8800" "0" 
"28055" "^8.^7hettoo^0/^7" "4" "23404" "17968" "11360" "0" 
"30319" "^0/^9inc^2.^9pneu^0/^7" "4" "24496" "18724" "9168" "0" 
"30621" "^2playa^7" "4" "25132" "19036" "9357" "0" 
"30976" "^1s^8j^3n^0|^7Styleline^7" "4" "24880" "19472" "9456" "0" 
"31035" "^7r^1l^7x|m^10^7nk^1e^7Y^7" "4" "25596" "19676" "9580" "0" 
"31184" "^9D^8m^9T^7" "4" "25792" "19647" "9664" "0" 
"31231" "p^0o^73^0w^7e^0r^7" "4" "25647" "20031" "9792" "0" 
"31604" "nihlo^7" "4" "26244" "20530" "12897" "9570" 
"33037" "^8Rarely^7" "4" "27069" "21117" "10036" "0" 
"33159" "6 ounce poo^7" "4" "27132" "20841" "9970" "0" 
"33654" "^3jala^0pa^1i^0nyo^7" "4" "27446" "21207" "10711" "0" 
"33745" "^0a^3W^0on^7" "4" "27949" "21345" "13229" "0" 
"33888" "luger p08^7" "4" "27665" "20832" "9967" "0" 
"34607" "^0Para^9s^1ite^7" "4" "28582" "22016" "13716" "10069" 
"34626" "^2*RF*^3ananus^7" "4" "28417" "21505" "9922" "0" 
"34883" "Player^7" "4" "29204" "21926" "13666" "10213" 
