//slam-aley top scores

"8312" "^0Yes^2!^7Froid^7" "2" "7320" "2240" 
"8494" "Shirosaki^7" "2" "7471" "2319" 
"8831" "^0sjn^6|^7gi^6b^5b^7z^7" "2" "7838" "2496" 
"9000|QaleQ" "o^0_^7O a^9l^0e^7" "2" "7913" "2244" 
"9612" "^9sjn^0|^1flekica^7" "2" "8496" "2395" 
"9788" "o^0_^7O Shyn^0x^7" "2" "8747" "2380" 
"9808" "^0b^3ee^0l^3i^0n^3e^7" "2" "8769" "2529" 
"10254" "^7Stallion^1.^7" "2" "9038" "2234" 
"10931" "Ang^7" "2" "9696" "2592" 
"11023" "^0/^9inc^2.^9pneu^0/^7" "2" "9888" "2783" 
"11367" "^4/^7inc^4.^7p^4o^73^4/^7" "2" "10038" "2658" 
"11469" "^8D^9i^8nO^7" "2" "10272" "2437" 
"13084" "^8M.^7S.^9C.^7" "2" "11676" "2828" 
"13137" "^7inc^0/^3Lemon^2Haze^7" "2" "11665" "3359" 
"13438" "^6moonshield^7" "2" "11917" "3022" 
"15312" "^0A^2B^0O^7" "2" "11584" "3104" 
"15377" "^1?^3!^5^^^7" "2" "13612" "3324" 
"15537" "Player^7" "2" "13729" "3570" 
"17008" "Oxou25^7" "2" "15249" "3441" 
"19048|FreeFull" "^2F^1r^5e^3e^7Full^7" "2" "17220" "3635" 
