//sm3_kale top scores

"5920" "Fr^2o^7id^2.^7" "1" "3839" 
"6176" "^5<^7acc^5/^7witty^7" "1" "4116" 
"6552" "o^9_^7O ^9=^7V^9=^7" "1" "4311" 
"6860" "^9K^7yreh^7" "1" "4765" 
"7375" "^8M.^7S.^9C.^7" "1" "4660" 
"7473|zentax" "^0zn^9t^3x^7" "1" "4640" 
"7736" "^8.^7hettoo^0/^7" "1" "4872" 
"7801" "^2o^6r^3l^5y^7badfish^7" "1" "5236" 
"7841" "^7Yes!^3yunglenin^1.^7" "1" "5008" 
"8049" "^1r^0l^1x|^0m^10^0n^1ke^0Y^7" "1" "4737" 
"8227" "^0/^9inc^2.^9pneu^0/^7" "1" "5392" 
"8240" "88^7" "1" "5472" 
"8321" "patrice pooyard^7" "1" "5632" 
"8558" "^3Lemon^2Haze^7" "1" "5630" 
"8608" "carss^7" "1" "5457" 
"8717" "6 ounce poo^7" "1" "5964" 
"9215" "^2w^3a^5s^6d^7mnt^7" "1" "5184" 
"9616|abo" "^0MXXXIII^7" "1" "5844" 
"10335" "Player^7" "1" "6864" 
"10784" "^9sjn^1.^7todimu^1s^7" "1" "6288" 
