//snazwank2 top scores

"20810" "^7sjn^1|^7Dash^1'^7" "3" "17105" "12383" "5216" 
"20942" "^0sjn^2|^0Ai^2o^7" "3" "17283" "12704" "5519" 
"20995" "kod^44^7" "3" "17250" "12545" "5161" 
"21264" "o^9_^7O Sh^9yn^7x^7" "3" "17662" "13122" "5777" 
"21383" "^3(^7al^3P^7ha^3)^7S^3haman^7" "3" "17623" "12863" "5679" 
"21580" "^7Yes^1!^3yunglenin^1.^7" "3" "17644" "12826" "5708" 
"21728" "^4/^7inc^4.^7p^4o^73^4/^7" "3" "17888" "13076" "5663" 
"21855" "^0a^3W^0on^7" "3" "18015" "13375" "5808" 
"21892" "^0Yes^5!^7grey^5.^7" "3" "17939" "12657" "5248" 
"22033" "Kil^7" "3" "17920" "12849" "5249" 
"22512" "para^7" "3" "18415" "13088" "5600" 
"22556" "^9sjn^1.^7todimu^1s^7" "3" "18588" "13212" "5488" 
"22602" "6 ounce poo^7" "3" "18467" "13566" "5864" 
"22719" "farmz0r^7" "3" "18720" "13472" "5744" 
"22771" "^0/^9inc^2.^9pneu^0/^7" "3" "18063" "13087" "5347" 
"23008" "^8.^7hettoo^0/^7" "3" "18848" "13728" "5569" 
"23049" "^2/^7inc^2.^9f^7ree^9m^7an^5/^7" "3" "18838" "13510" "5722" 
"23052" "^8Rarely^7" "3" "18824" "14032" "6018" 
"23496" "^2o^6r^3l^5y^7badfish^7" "3" "19108" "13312" "5519" 
"23711" "Player^7" "3" "19278" "13505" "5695" 
