//stammer-cakes2-wjfix top scores

"16417" "o^0_^7O Shyn^0x^7" "7" "15409" "14100" "12176" "11232" "8208" "5920" "3328" 
"16440" "^0sjn^6|^7gi^6b^5b^7z^7" "7" "15480" "14156" "12212" "11364" "8548" "6032" "3360" 
"16738" "^2o^6r^3l^5y^7pem^7" "7" "15730" "14417" "12432" "11554" "8561" "6032" "3376" 
"17121" "sjn^9|^5D^7ash^9'^7" "7" "16092" "14770" "12740" "11855" "8920" "6300" "3427" 
"17252" "Froid^7" "7" "16242" "14897" "12820" "11892" "8834" "6290" "3552" 
"17522" "^6qutebones^7" "7" "16481" "15074" "12994" "12050" "8881" "6257" "3505" 
"17653" "nihlo^7" "7" "16641" "15233" "13217" "12241" "9297" "6545" "3669" 
"18019" "^8M.^7S.^9C.^7" "7" "17012" "15620" "13503" "12463" "9171" "6416" "3551" 
"18385" "^1<^0acc^1/^0J^1a^0y^7" "7" "17248" "15633" "13473" "12496" "9425" "6768" "3825" 
"19041" "6 ounce poo^7" "7" "17887" "16264" "13951" "12906" "9610" "6693" "3833" 
"19072" "^0/^9inc^2.^9pneu^0/^7" "7" "17920" "16288" "14036" "13044" "9760" "6817" "3937" 
"20256" "^6moonshield^7" "7" "18720" "16672" "14145" "12993" "9584" "6736" "3554" 
"21008" "stink.^7" "7" "19620" "17984" "15472" "14367" "10692" "7648" "4244" 
"21516" "Floupy^7" "7" "19884" "17962" "14698" "13562" "10194" "7153" "4017" 
"21773" "^3Lemon^2Haze^7" "7" "20221" "18141" "14959" "13773" "10109" "6958" "3933" 
"22496" "Negod^7" "7" "20899" "18334" "14925" "13774" "10139" "7080" "3907" 
"22511" "^0a^3W^0on^7" "7" "20863" "18831" "16000" "14703" "10560" "7200" "3936" 
"22948" "Player^7" "7" "21592" "19640" "16836" "15476" "11460" "7888" "4448" 
"25478" "player400^7" "7" "23858" "21490" "18498" "17202" "12189" "7956" "4436" 
"27192" "Crouch^7" "7" "25048" "22631" "19334" "17798" "12625" "8657" "4497" 
