//stammer-cakes5-wjfix top scores

"30364" "o^0_^7O Shyn^0x^7" "7" "28498" "25216" "22272" "19090" "15520" "11344" "6576" 
"31617" "sjn^9|^5Da^7sh^9!^7" "7" "29708" "26311" "23291" "19946" "16186" "11845" "7105" 
"32369" "kod^44^7" "7" "30366" "26757" "23540" "20131" "16276" "11844" "6816" 
"32371" "^5/^9Inc^5.^9Vann^5/^7" "7" "30309" "26664" "23344" "19793" "16064" "11779" "6898" 
"32880" "^9sjn^8.^9nx^8s^7" "7" "30880" "27344" "24048" "20512" "16671" "12271" "7103" 
"33167" "^0/^9inc^2.^9pneu^0/^7" "7" "31146" "27579" "24271" "20831" "16875" "12443" "7243" 
"33215" "Ang^7" "7" "31118" "27411" "24142" "20499" "16687" "12191" "6879" 
"33469" "36Zip^1S^7" "7" "31341" "27485" "24108" "20493" "16557" "12076" "6924" 
"33554" "^0Yes^5!^7grey^5.^7" "7" "31400" "27699" "24448" "20736" "16768" "12271" "7078" 
"33777" "happybrithday^7" "7" "31682" "28038" "24687" "21264" "17168" "12720" "7648" 
"34072" "^8.^7hettoo^0/^7" "7" "31992" "28103" "24735" "21031" "17128" "12567" "7318" 
"34405" "^6V^7ictoria^7" "7" "32341" "28613" "25223" "20871" "16868" "12307" "6994" 
"34424" "^3(^7al^3P^7ha^3)^7S^3haman^7" "7" "32242" "28551" "25223" "20934" "17046" "12493" "6953" 
"34927" "^0sjn^2|^0Ai^2o^7" "7" "32767" "28975" "25407" "21391" "17088" "12304" "6816" 
"35685" "o^9_^7O Sh^9yn^7x^7" "7" "33425" "29345" "25904" "21457" "17113" "12481" "6992" 
"36003" "^0a^3W^0on^7" "7" "33679" "29744" "26255" "22352" "18016" "13092" "7328" 
"36379" "tuxo^7" "7" "33995" "29836" "26249" "21824" "17724" "12781" "7212" 
"37477" "6 ounce poo^7" "7" "35145" "30985" "27274" "23126" "18777" "13742" "7818" 
"38877" "^7Yes^1!^3yunglenin^1.^7" "7" "36539" "32271" "28395" "23050" "18572" "12971" "7388" 
"39280" "^8Rarely^7" "7" "36960" "32480" "28592" "24160" "19584" "13856" "7968" 
