//stonestrafe2 top scores

"7561" "o^0_^7O Shyn^0x^7" "1" "4192" 
"7710" "^2o^6r^3l^5y^7pem^7" "1" "4110" 
"7743" "Yes^9!^7Froid^7" "1" "4128" 
"7744" "^2o^6r^3l^5y^7badfish^7" "1" "4224" 
"7800" "^0sjn^2|^0Ai^2o^7" "1" "4344" 
"7803|gibbz!" "^0sjn^6|^7gi^6b^5b^7z^7" "1" "4204" 
"7808" "nihlo^7" "1" "4208" 
"7808" "freg^7" "1" "4240" 
"7856|ray" "^0sjn^2|^0Ai^2o^7" "1" "4400" 
"7868" "kod^44^7" "1" "4220" 
"7888|brunonl" "^3/^7inc^3.^7co^3R^7e/^7" "1" "4274" 
"7904" "Player^7" "1" "4271" 
"7937" "^1r^0l^1x^0|^1m^00^1n^0k^1e^0Y^7" "1" "4289" 
"7944" "/inc.po3/^7" "1" "4349" 
"7979" "^8.^7hettoo^0/^7" "1" "4333" 
"7999" "alrightythen^7" "1" "4255" 
"8000" "^9[^1>>^9]Dre^14^9mer^1'^7" "1" "4339" 
"8000" "^8M.^7S.^9C.^7(1)^7" "1" "4399" 
"8000" "^6<^7acc^6/^7funk^7" "1" "4308" 
"8016" "^7o^8_^7O azuk^7" "1" "4194" 
