//t3_stamp-wjfix top scores

"17840" "o^9_^7O Sh^9yn^7x^7" "3" "15602" "10561" "5921" 
"18229" "^0Yes^4!^7grey^4.^7" "3" "15920" "10817" "6145" 
"18418" "^9pem^7" "3" "16050" "10897" "6128" 
"18512" "^0sjn^2|^0Ai^2o^7" "3" "16191" "11047" "6475" 
"18621" "^1r^0l^1x^0|^1m^00^1n^0k^1e^0Y^7" "3" "16253" "11052" "6028" 
"19750" "^3(^7al^3P^7ha^3)^7S^3haman^7" "3" "16937" "11337" "6286" 
"19904" "^9She^7nro^9n^7" "3" "17150" "11535" "6606" 
"19998" "^8Rarely^7" "3" "17328" "11214" "6302" 
"20180" "^2playa^7" "3" "17472" "11472" "6336" 
"24988" "6 ounce poo^7" "3" "21457" "12907" "7135" 
"28064" "^1TonySoprano^7" "3" "23568" "15364" "8800" 
"34933" "Player^7" "3" "27764" "17229" "9915" 
"45989" "aelwi^7" "3" "34225" "16049" "8193" 
