//thd-scream top scores

"21134" "^0Yes^2!^7Froid.^7" "3" "18157" "10077" "6959" 
"21520" "o^9_^7O Sh^9yn^7x^7" "3" "18579" "10258" "7002" 
"28544" "^5ice^7Man^7" "3" "25024" "11952" "7584" 
"29312" "^0Yes^2!^7Froid^7" "3" "25311" "12064" "7152" 
"29477" "patrice pooyard^7" "3" "25989" "11952" "7534" 
"31380" "Floupy^7" "3" "28030" "12820" "8320" 
"32049" "o^9_^7O da^9o^7" "3" "28481" "15009" "7124" 
"32418" "^2playa^7" "3" "27941" "13745" "7668" 
"40486" "6 ounce poo^7" "3" "36606" "11646" "7918" 
"40659|kAo42" "^9[^5>>^9]kA^5o^9`^7" "3" "35780" "12334" "7456" 
"41025" "^3Lemon^2Haze^7" "3" "35697" "14048" "8241" 
"41892" "^6p^3s^9j^1.^9depresja^7" "3" "36895" "14573" "8505" 
"45704" "j^7" "3" "39892" "14222" "8301" 
"48886" "$$$$$$$$$$^7" "3" "43114" "13120" "8304" 
"62227" "^6candy^2kush^7" "3" "57043" "15458" "10607" 
"66303|htaccess" "hta^7" "3" "59662" "24412" "18633" 
"67431" "^4King^0Nema^1$$^7" "3" "62295" "16420" "8688" 
"72832" "^1sjn^2|^5ABO^7" "3" "68032" "16148" "7920" 
"74879" "Rev^0.^7" "3" "67470" "15379" "8736" 
"103338" "^0sjn^2|^0Ai^2o^7" "3" "98894" "22241" "13650" 
