//tichi-fner top scores

"17906|QaleQ" "o^9_^7O ale^7" "3" "0" "0" "0" 
"18432" "^7o^8_^7O azuk^7" "3" "0" "0" "0" 
"21539" "^9o^5_^9O sar^5k^7" "3" "19347" "0" "0" 
"21970" "^0/^7inc^3.^0S^7tealer^0/^7" "3" "19874" "0" "0" 
"22502" "^0St^74^0llion^7" "3" "20129" "0" "0" 
"24638" "^6moonshield^7" "3" "22734" "14477" "9920" 
"25343" "^3/^9inc^3.^9r0b^30n^9.^3/^7" "3" "23341" "16307" "10243" 
"26098" "^3Lemon^2Haze^7(1)^7" "3" "24097" "16256" "11376" 
"26148|Vann" "^5/^9Inc^5.^9Vann^5/^7" "3" "23841" "0" "0" 
"26928" "^8Rarely^7" "3" "24880" "16720" "11700" 
"26945|kush" "^6candy^2kush^7" "3" "24689" "16162" "11170" 
"27086" "Negod^7" "3" "25214" "18134" "11762" 
"27136|yunglenin" "^3yunglenin^1!^7" "3" "25456" "17294" "10832" 
"28084" "^3carp^9(4)^7" "3" "26199" "16880" "10580" 
"28468" "^6<^7acc^6/^7funk^7" "3" "26400" "17536" "11024" 
"28897" "^5/^7in^0c^7.free^0m^7an^5/^7" "3" "24863" "17345" "12548" 
"31928" "sup1r^7" "3" "27172" "17668" "12708" 
"33537" "^3Lemon^2Haze^7" "3" "30979" "21602" "15634" 
"35668" "smack400^7" "3" "32964" "22611" "15651" 
"35983" "^1?^3!^5^^^7" "3" "31199" "19759" "12960" 
