//tobo-race2 top scores

"47216" "^0/^7inc^5.^7futstone^9/^7" "4" "38544" "24277" "18972" "10360" 
"57255" "Toborg^7" "4" "48021" "26390" "19086" "10463" 
"62470" "^0Ne^2!^7Floupy^7" "4" "51801" "32140" "22480" "11424" 
"63231" "^9[^3>>^9]r0b^30n^9.^7" "4" "53343" "29391" "23343" "14880" 
"66065" "^0tintin^7" "4" "53303" "30558" "24378" "14730" 
"66964" "^7soh^8#^9pasta^7" "4" "55617" "31604" "25460" "15604" 
"74862" "DogMan^7" "4" "62203" "36300" "29547" "20156" 
"78273" "Vann^7" "4" "67061" "32837" "21392" "10516" 
"89843" "Floupmeister^7" "4" "79955" "43927" "31605" "20773" 
"96761|kAo42" "^9[^5>>^9]kA^5o^9`^7" "4" "79575" "47123" "36018" "23393" 
"111874" "^0sjn^2|^0Ai^2o^7" "4" "94661" "49099" "40632" "27258" 
"114145|dolph" "^6dolph^7" "4" "102910" "59951" "51187" "38768" 
"126064|kush" "^6candy^2kush^7" "4" "114208" "73710" "65936" "52207" 
"136594" "Floppie^1.^7" "4" "120976" "88481" "66272" "53620" 
"140283" "^3Lemon^2Haze^7" "4" "126071" "61524" "48515" "33795" 
"141680" "nihlo^7" "4" "123216" "59776" "51904" "38496" 
"171105" "^0Tyr0n^7-^4DSC^7" "4" "155426" "98940" "70209" "37008" 
"178244" "^5ggzmn^2e^7" "4" "156561" "115700" "62494" "45053" 
"296806|rojer" "^7Roj^1e^0r^7" "4" "272879" "144232" "87349" "57496" 
"549687" "^8W^3A^8M^7" "4" "376576" "228329" "206536" "195960" 
