//torner2015-lazy top scores

"12461" "^0Yes^5!^7grey^5.^7" "4" "10180" "8112" "6064" "4108" 
"12753" "^0Yes^2!^7Froid^7" "4" "10431" "8512" "6324" "4192" 
"14725" "Strangelove^7" "4" "12401" "10545" "8097" "4837" 
"15860" "o^9_^7O Sh^9yn^7x^7" "4" "12751" "10329" "7915" "5675" 
"18000" "DogMan^7" "4" "14808" "12155" "8830" "6007" 
"18735" "^0/^9inc^2.^9pneu^0/^7" "4" "14719" "11743" "8608" "5551" 
"20560" "^0/^1inc^0.^1r0b0n^0/^7" "4" "16640" "14020" "10548" "6021" 
"23064" "^5sjn^7|^5Da^7s^5he^7r'^7" "4" "18006" "14446" "11159" "7733" 
"28032" "TOPPLAYER^7" "4" "21985" "17729" "13824" "10533" 
"43403" "^7inc^0/^3Lemon^2Haze^7" "4" "30779" "26748" "19874" "15699" 
"46574" "^2playa^7" "4" "23261" "17393" "9005" "0" 
"53228" "^0D ^7@NoMonitor^7" "4" "40879" "36366" "31661" "25403" 
"61329" "sizeof.void34^7" "4" "45456" "35376" "19808" "10144" 
"65645" "^2*RF*^3ananus^7" "4" "35676" "30716" "26364" "20957" 
"70188" "^0Arka^1i^0ser^7" "4" "60982" "55625" "35903" "27949" 
"79844" "Player^7" "4" "59439" "46111" "32184" "26280" 
"98482" "^8Rarely^7" "4" "77202" "59140" "32353" "24800" 
"109569" "Idontknowmyname^7" "4" "84398" "59566" "48750" "27854" 
"227862" "Cass^7" "4" "181255" "168439" "146251" "135619" 
