//tutty-wrun-wjfix top scores

"39707" "o^9_^7O Sh^9yn^7x^7" "6" "30178" "25679" "20686" "14142" "8794" "5540" 
"55454" "6 ounce poo^7" "6" "46554" "39825" "28935" "18748" "12254" "6987" 
"64856" "^0n^9g^7c.de^9pre^0sja^7" "6" "54057" "48569" "38724" "23381" "13668" "0" 
"66869" "TOPPLAYER^7" "6" "56597" "49637" "39972" "28593" "16097" "6878" 
"74863" "^0/^5inc^0.Fleks^5/^7" "6" "54655" "48543" "37408" "27860" "14863" "5759" 
"84658" "^0Ste^2i^0n^2.^7" "6" "74178" "65398" "42111" "27537" "12907" "5944" 
"85935" "^8Rarely^7" "6" "73374" "66414" "52814" "29950" "19023" "8030" 
"103132" "Idontknowmyname^7" "6" "88718" "79434" "45240" "30785" "20158" "9827" 
"108994" "Floupy^7" "6" "96472" "79940" "66916" "48164" "32692" "13640" 
"150416" "^2o^6r^3l^5y^7badfish^7" "6" "138880" "128704" "53772" "35228" "22944" "6524" 
"272958" "no_time^7" "6" "253274" "237097" "161736" "63111" "35699" "8353" 
