//un-dead002 top scores

"8549" "o^9_^7O Sh^9yn^7x^7" "2" "4419" "2274" 
"8732" "^0Yes^2!^7Froid^7" "2" "4464" "2316" 
"9552" "^1Coerced^7" "2" "4643" "2432" 
"9555" "^0sjn^6|^7gi^6b^5b^7z^7" "2" "4352" "2290" 
"9776" "^0Yes^5!^7grey^5.^7" "2" "4561" "2284" 
"9970" "^3/^9inc^3.^9r0b^30n^9.^3/^7" "2" "4781" "2513" 
"10368" "^0/^5inc^0.Fleks^5/^7" "2" "5136" "2688" 
"12144" "^0/^9inc^2.^9pneu^0/^7" "2" "5541" "2544" 
"12190" "tintifax^7" "2" "5342" "2718" 
"12944" "^2playa^7" "2" "6080" "2772" 
"12945" "^8ngc^7.^8Orange:D^7" "2" "6385" "2817" 
"13039" "Player^7" "2" "6144" "2992" 
"13085" "6 ounce poo^7" "2" "6314" "3126" 
"13997" "mikul^7" "2" "6989" "3360" 
"14511" "^0tintin^7" "2" "6750" "3424" 
"15996" "DamnSlowTurtle^7" "2" "6944" "3341" 
"16336" "Floupy^7" "2" "7873" "3889" 
"16673|kush" "^6candy^2kush^7" "2" "7136" "3152" 
"17344" "^8Rarely^7" "2" "6400" "3088" 
"18098" "^2J-it^0/[^2depresja^0]^7" "2" "7847" "3423" 
